Property Attributes
- ID#7132537
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- Zip55345
- StyleSingle Family
- Year Built1953
- Taxes$ 6279
- Price$ 548,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1732
- Lot Size1.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
1+ acre lot on private cul de sac with a wooded lot including firepit, swing set, kids cottage, chicken coop, garden area and separate 2 car garage. Large living/dining room with update brick woodburning fireplace (2015). Four walls of cabinets in kitchen with SS appliances and oak floors that extend into adjacent informal dining area. Laundry room adjacent to kitchen. King size primary bedroom with walkin closet & full bath. 3 additional bedrooms on main floor with full bath. Lower level is unfinished ready for your ideas. 3/4 bath is adjacent to oversized tuckunder garage.
| Price History | |
|---|---|
| 8/27/2026 | Listed $548,000 |
General Features
| Living Area | 1732 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1953 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Chicken Coop/Barn |
| Full Baths | 2 |
| Directions | Williston Road to Karyl Drive to Wildcrest Road to end of cul de sac. Take far left driveway in. |
| City | Minnetonka |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6279 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.8710photography.com/properties/12865/non-branded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Multiple Phone Lines,Natural Woodwork,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minnetonka |
Interior Features
| Basement | Block,Partial,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1732 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Informal Dining Room,Living/Dining Room |
| Foundation Dimensions | 126x66 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x24 25x26 |
| Garage Door Width | 80 |
| Garage Square Feet | 1245 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Gravel,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected,Well |
| Lot Size Area | 1.13 |
| Building Area Total | 2832 |
| Lot Dimensions | 150x329 |
| Waterfront Y/N | No |
| Foundation Area | 1732 |
| Road Frontage Type | City Street,Cul De Sac,No Outlet/Dead End,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus - Minnetonka are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Minnetonka are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested